Aetherblade
Aetherblade is a high-end performance build powered by the AMD Ryzen 7 9800X3D (Granite Ridge), paired with the GIGABYTE X870E AORUS PRO motherboard and the powerhouse ASUS ROG Astral GeForce RTX 5090 OC D7 32GB GPU, offering elite gaming and content creation capabilities. With 32GB of G.SKILL DDR5-6000 RAM, dual high-performance storage solutions, and advanced cooling, Aetherblade is crafted for those who demand cutting-edge technology and rock-solid reliability.
Pay Securely with:

-
Get it delivered express in 7 days!
Specifications
![]() CPU |
AMD Ryzen 7 6th Generation 9800X3D (Granite Ridge) |
---|---|
![]() CPU Brand |
|
![]() AMD CPU Series |
|
![]() Motherboard |
|
![]() Motherboard Brand |
|
![]() Motherboard Chipset |
|
![]() Graphics Card |
|
![]() GPU Brand |
|
![]() GPU Chipset Manufacturer |
|
![]() GPU Series |
|
![]() NVIDIA Chipset |
|
![]() VRAM Type |
|
![]() VRAM Size |
|
![]() RAM |
|
![]() RAM Type |
|
![]() RAM Size |
|
![]() SSD |
|
![]() SSD Size |
|
![]() HDD |
|
![]() HDD Size |
|
![]() Power Supply |
SuperFlower SF-1200F14XP LEADEX VII PRO PLATINUM ATX3.1 (Black) |
![]() Case |
Fractal Design North XL MESH (Charcoal Black) |
![]() Case Size |
|
![]() Cooler |
ARCTIC P14 MAX (1) (Black) Cooler Master MASTERLIQUID 360 ATMOS (Black) |
![]() CPU Cooling Type |
|
![]() OS |
Upon purchase, our technicians immediately assemble and test each computer to ensure it meets your specifications and functions optimally.
Before shipment, the computer undergoes rigorous testing to guarantee flawless operation. Any issues are resolved to ensure it exceeds your expectations.
The computer is securely packaged with cushioning materials to prevent damage during transport and dispatched to your address using a carrier chosen by Cyberix. Delivery typically takes 14-21 days, with an expedited option of 7-10 days available for an extra fee.
Cyberix offers compensation for transit issues:
- $20 for each day delivery exceeds the estimated period.
- Prompt refund for damaged or lost packages.
- Refund for significant delays, if undelivered 45 days post-purchase.
Upon arrival, please inspect the computer to verify its condition and functionality, ensuring it meets your expectations before finalizing the receipt.
Aetherblade: A Precision Engineered Powerhouse
The Aetherblade computer build is a masterfully engineered system designed for elite-level computing, gaming supremacy, and professional content creation. Each component has been chosen for peak performance and long-term reliability, ensuring Aetherblade stands as a flagship among high-performance PC builds.
CPU: AMD Ryzen 7 9800X3D (Granite Ridge)
At the core of Aetherblade is the AMD Ryzen 7 9800X3D, a standout member of the 6th Generation Granite Ridge family. Built for next-generation gaming and multitasking prowess, this processor features advanced 3D V-Cache technology, delivering unmatched performance in gaming and computational tasks with incredible efficiency and responsiveness.
Manufacturer | AMD | Release Date | November 2024 |
---|---|---|---|
CPU Type | Ryzen 7 (6th Gen) | Socket | AMD (Socket AM5) |
Core Count | 8 cores | Thread Count | 16 threads |
Memory Type | DDR5 | Integrated Graphics | Yes |
Generation | 6th Gen (Zen 5) | Launch Quarter | Q4 2024 |
Manufacturing Process | TSMC 4nm | Architecture | 64-bit |
Base Clock | 4.7 GHz | Max Boost Clock | 5.2 GHz |
L2 Cache | 8MB | L3 Cache | 96MB |
TDP | 120W | PCIe Version | PCIe 5.0 |
Max PCIe Lanes | 28 (24 usable) | Max Memory Capacity | 192GB |
Memory Clock | 5600 MHz | Memory Channels | 2 |
GPU Model | AMD Radeon Graphics | GPU Clock Speed | 2200 MHz |
SMT (Hyper-Threading) | Supported | AMD Ryzen Master | Supported |
AMD 3D V-Cache | Supported | Package Type | Retail |
Cooler Included | Not Included | Cinebench R23 (Single) | 2073 |
Cinebench R23 (Multi) | 23334 |
Motherboard: GIGABYTE X870E AORUS PRO
Aetherblade rests on the robust GIGABYTE X870E AORUS PRO motherboard, armed with the AMD X870E chipset. It provides cutting-edge connectivity, PCIe 5.0 support, and elite build quality. This motherboard ensures Aetherblade is ready to handle future upgrades while maintaining rock-solid performance and stability across all tasks.
Manufacturer | GIGABYTE | Release Date | December 2024 |
---|---|---|---|
Product Category | For AMD CPUs | CPU Socket | AMD (Socket AM5) |
Chipset | AMD X870E | Memory Type | DDR5 |
GPU Interface | PCIe 5.0 x16 | Form Factor | ATX (30.5 x 24.4 cm) |
CPU Support | 1 socket | Power Phase | 16+2+2 phases (80A per Vcore phase) |
Memory Speed | Up to 8200 MHz (PC5-65600) | Memory Slots | 4 DIMM (UDIMM) |
Memory Channel | Dual | Max Memory Capacity | 256GB |
XMP Support | Yes | EXPO Support | Yes |
PCIe Versions | PCIe 5.0, 4.0, 3.0 | PCIe x16 Slots | 1 x PCIe x16, 2 x PCIe x16 (at x4) |
M.2 Interface | 4 x M.2 (PCIe 5.0 & 4.0, NVMe, shared lanes) | SATA Ports | 4 x SATA3 (6Gb/s) |
M.2 Form Factors | 2280, 2580, 22110, 25110 | RAID Support | NVMe RAID, SATA RAID |
Display Outputs | HDMI, USB Type-C | Rear Ports | USB4 (2x), USB 3.x 10Gbps (3x), USB 3.x 5Gbps (4x), USB 2.0 (2x) |
USB Type-A Ports | 9 total | USB Type-C Ports | 2 total |
Wired LAN | Realtek, 2.5Gbps, 1 x RJ-45 | Wireless LAN | Qualcomm QCNCM865, Wi-Fi & Bluetooth supported |
Audio Chipset | Realtek ALC1220 | Audio Output | 7.1 Channel (8ch) |
USB/Fan Headers | USB 3.0 (2x), USB 2.0 (2x), USB 3.2 Type-C (1x), ARGB 3-pin (3x), RGB 4-pin (1x), CPU OPT fan (1x), System fan 4-pin (6x) |
I/O Headers | TPM, Debug LED, AAFP Audio, Temperature Sensor |
Onboard Buttons | Power, Reset | Special Features | SPS (DrMOS), VRM Heatsink, M.2 Heatsink, Integrated I/O Shield, RGB Lighting, UEFI BIOS, RGB Fusion Lighting System |
LED Placement | I/O Shield (Armor) LED |
Graphics Card: ASUS ROG Astral GeForce RTX 5090 OC D7 32GB
Powering visuals is the elite ASUS ROG Astral GeForce RTX 5090 OC, equipped with 32GB of GDDR7 VRAM. As part of the latest GeForce RTX 50 Series, this card delivers groundbreaking performance for 4K+ gaming, real-time ray tracing, and AI-enhanced rendering, making it ideal for both hardcore gamers and professional 3D artists.
Manufacturer | ASUS | Release Date | January 2025 |
---|---|---|---|
Chipset Manufacturer | NVIDIA | Product Series | GeForce RTX 50 |
GPU Model | RTX 5090 | Fabrication Process | TSMC 4nm |
Interface | PCIe 5.0 x16 | Recommended PSU | 850W or higher (rated) |
Power Connector | 16-pin (12V-2×6) x1 | Length | 357.6 mm |
Boost Clock | 2580 MHz | OC Clock | 2610 MHz |
CUDA Cores | 21,760 | Stream Processors | 21,760 |
Memory Type | GDDR7 | Memory Clock | 28,000 MHz |
Memory Capacity | 32GB | Memory Bus | 512-bit |
HDMI Ports | 2 | DisplayPort | 3 |
Max Monitor Support | 4 monitors | 8K Support | Yes |
HDR Support | Yes | HDCP 2.3 | Yes |
Cooling | Heatsink, Heatpipes, Vapor Chamber, Fan Cooler | Number of Fans | 4 |
Card Thickness | 76 mm | 0-dB Fan (Zero Fan) | Yes |
Backplate | Yes | Included Accessories | VGA Support Bracket, 4×8-pin to 16-pin Adapter |
RAM: G.SKILL DDR5-6000 CL30 TRIDENT Z5 RGB J 16GB x 2
Aetherblade features 32GB of G.SKILL DDR5-6000 CL30 TRIDENT Z5 RGB J memory, delivering high bandwidth and low latency for demanding applications. With its performance-tuned profile and stunning RGB aesthetics, it ensures lightning-fast multitasking and a visually striking system interior.
Manufacturer | G.SKILL | Release Date | April 2022 |
---|---|---|---|
Device Type | Desktop | Product Category | DDR5 |
Form Factor | DIMM (UDIMM) | Total Capacity | 32GB (2 modules) |
Speed (Bandwidth) | 6000MHz (PC5-48000) | Latency (CL) | CL30-40-40-96 |
Operating Voltage | 1.35V | Module Count | 2 |
LED Lighting | Yes (RGB) | XMP 3.0 Support | Yes |
On-Die ECC | Yes | Heatsink | Yes (Black) |
Height | 44 mm | Lighting Sync Support | AURA SYNC, MYSTIC LIGHT, RGB FUSION, POLYCHROME |
SSD: SK hynix Platinum P41 M.2 NVMe (2TB)
For blazing-fast storage, Aetherblade includes a 2TB SK hynix Platinum P41 M.2 NVMe SSD. This premium drive provides rapid load times, seamless OS performance, and excellent throughput for large file transfers and real-time content creation workflows.
Manufacturer | SK hynix | Release Date | May 2022 |
---|---|---|---|
Product Type | Internal SSD | Form Factor | M.2 (2280) |
Interface | PCIe 4.0 x4 (64GT/s) | Protocol | NVMe 1.4 |
Capacity | 2TB | NAND Type | TLC (Toggle) |
NAND Structure | 3D NAND | RAM | 2GB DDR4 (DRAM) |
Controller | SK hynix Aries | Sequential Read | 7,000 MB/s |
Sequential Write | 6,500 MB/s | Read IOPS | 1,400K |
Write IOPS | 1,300K | TRIM | Supported |
Garbage Collection (GC) | Supported | SLC Caching | Supported |
S.M.A.R.T | Supported | DEVSLP | Supported |
AES Encryption | Supported | Software | Dedicated Software Available |
MTBF | 1.5 million hours | TBW | 1,200TB |
Console Compatibility | Compatible with PS5 | Warranty | 5 Years (Limited Warranty) |
Cooling | Heatsink Not Included | Dimensions | 80 x 22 x 2.38 mm |
Weight | 7g |
HDD: Western Digital WD Blue 5640/256M (WD80EAAZ) (8TB)
Complementing the SSD is an 8TB Western Digital WD Blue 5640/256M hard drive, offering massive capacity for backups, game libraries, media storage, and long-term archival without sacrificing reliability.
Manufacturer | Western Digital | Release Date | March 2024 |
---|---|---|---|
Product Type | HDD (PC use) | Disk Size | 3.5 inch (8.9 cm) |
Capacity | 8TB | Interface | SATA3 (6Gb/s) |
Rotational Speed | 5,640 RPM | Buffer Size | 256MB |
Transfer Speed | 215 MB/s | Recording Method | CMR (PMR) |
Thickness | 26.1 mm | Noise (Idle / Seek) | 24 / 28 dB |
Warranty | 2 Years |
Power Supply: SuperFlower SF-1200F14XP LEADEX VII PRO PLATINUM ATX3.1 (Black)
Aetherblade is powered by the SuperFlower SF-1200F14XP LEADEX VII PRO PLATINUM power supply, delivering 1200W of Platinum-rated efficiency. This ATX 3.1 PSU ensures stable, reliable power delivery, and its modular design contributes to a clean and efficient build layout.
Manufacturer | SuperFlower | Release Date | January 2024 |
---|---|---|---|
Product Type | ATX Power Supply | Rated Output | 1200W |
80 PLUS Certification | 80 PLUS Platinum | Cable Type | Fully Modular |
ETA Certification | PLATINUM | LAMBDA Certification | STANDARD+ |
Cooling Fan Size | 140mm | Number of Fans | 1 |
Bearing Type | FDB (Fluid Dynamic Bearing) | Depth | 150mm |
Warranty | 12 Years (Free Service) | ||
Main Power Connector | 24-pin (20+4) | CPU Power Connector | 8-pin (4+4) x2 |
PCIe 16-pin (12V2x6) | 2 connectors | PCIe 8-pin (6+2) | 4 connectors |
SATA Connectors | 12 | IDE 4-pin | 4 |
Fanless Mode | Yes | Full Range Voltage (Free Volt) | Yes |
Internal Design | DC to DC, LLC Resonant Converter | ||
Protection Features | OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), OTP/OHP (Over Temperature Protection), SCP (Short Circuit Protection), SIP (Surge & Inrush Protection), NLO (No Load Operation) |
Case: Fractal Design North XL MESH (Charcoal Black)
Encasing the system is the elegant yet airflow-optimized Fractal Design North XL MESH in Charcoal Black. This super tower case blends modern aesthetics with exceptional cooling support, accommodating high-end components with ease and style.
Manufacturer | Fractal Design | Release Date | March 2024 |
---|---|---|---|
Product Type | ATX Case | Case Size | Big Tower |
Motherboard Compatibility | E-ATX, ATX, M-ATX, M-ITX | Power Supply Included | No |
Power Supply Form Factor | Standard ATX | GPU Length Support | Up to 413mm |
CPU Cooler Height Support | Up to 185mm | Power Supply Length Support | Up to 290mm |
Drive Bays (3.5″) | 2 | Drive Bays (2.5″) | 2 |
Storage Mounts | Up to 4 | Horizontal PCI Slots | 7 |
Side Panel | Vent Type | Dust Filter | Partial |
Total Cooling Fans | 3 included | Front Fans | 3 x 140mm |
Radiator Support (Top) | Up to 360mm / 280mm | Radiator Support (Front) | Up to 420mm / 360mm |
Radiator Support (Rear) | Up to 140mm / 120mm | Fan Controller | Yes |
USB Ports | USB 3.x 5Gbps, USB Type-C 10Gbps | Dimensions (W x D x H) | 240mm x 503mm x 509mm |
Cooler: Cooler Master MASTERLIQUID 360 ATMOS (Black) + ARCTIC P14 MAX (1)
For thermal management, Aetherblade employs the Cooler Master MASTERLIQUID 360 ATMOS liquid cooler, complemented by an ARCTIC P14 MAX fan. This dynamic cooling duo ensures the Ryzen 7 9800X3D remains cool under pressure, providing optimal thermal headroom for consistent performance during intensive workloads.
Manufacturer | Cooler Master | Release Date | January 2024 |
---|---|---|---|
Cooling Type | Liquid Cooling (AIO) | Warranty | 5 Years + Leak Damage Coverage |
Radiator Material | Aluminum | Radiator Size | 360mm (Triple Fan) |
Intel Socket Compatibility | LGA1851, LGA1700, LGA1200, LGA115x | AMD Socket Compatibility | AM5, AM4 |
Fan Size | 120mm | Number of Fans | 3 |
Fan Thickness | 25T | Fan Connector | 3–4 pin |
Bearing Type | LDB (Liquid Dynamic Bearing) | Max Fan Speed | 2500 RPM |
Max Airflow | 70.7 CFM | Static Pressure | 3.61 mmH₂O |
Max Fan Noise | 27.2 dBA | Fan Lifespan | 160,000 hours |
Operating Voltage | Fan: 12V, LED: 5V | PWM Support | Yes |
LED Lighting | RGB | LED Control | Supported via Manufacturer Software |
Included Accessories | Thermal Compound (Syringe Type) |
Manufacturer | ARCTIC | Release Date | June 2024 |
---|---|---|---|
Category | System / Case Fan | Fan Size | 140mm |
Fan Count | 1 | Fan Speed (Max) | 2800 RPM |
Fan Thickness | 27T | Fan Connector | 4-pin |
Bearing Type | FDB (Fluid Dynamic Bearing) | Max Airflow | 95 CFM |
Static Pressure | 4.18 mmH₂O | Operating Voltage | 12V |
PWM Support | Yes | Zero Fan (0-dB Technology) | Yes |
LED Lighting | None | Warranty | 6 Years |
Weight | 245g |
Operating System: Microsoft Windows 11 Home
Aetherblade runs on Microsoft Windows 11 Home, offering a streamlined, user-friendly interface optimized for gaming, productivity, and creative work.
Conclusion
Aetherblade is a fusion of raw power and precision engineering, crafted for users who demand nothing less than the absolute best. From its Granite Ridge CPU and RTX 5090 GPU to its premium cooling and storage solutions, every component in Aetherblade has been selected to deliver top-tier performance. Whether you’re conquering ultra-high-resolution games, managing complex creative workflows, or engaging in high-frequency multitasking, Aetherblade is your weapon of choice for uncompromising computing excellence.
Upon purchase, our technicians immediately assemble and test each computer to ensure it meets your specifications and functions optimally.
Before shipment, the computer undergoes rigorous testing to guarantee flawless operation. Any issues are resolved to ensure it exceeds your expectations.
The computer is securely packaged with cushioning materials to prevent damage during transport and dispatched to your address using a carrier chosen by Cyberix. Delivery typically takes 14-21 days, with an expedited option of 7-10 days available for an extra fee.
Cyberix offers compensation for transit issues:
- $20 for each day delivery exceeds the estimated period.
- Prompt refund for damaged or lost packages.
- Refund for significant delays, if undelivered 45 days post-purchase.
Upon arrival, please inspect the computer to verify its condition and functionality, ensuring it meets your expectations before finalizing the receipt.
At Cyberix, we recognize the specific needs of custom-assembled computer systems and the confidence our customers have in our products. To honor this, we offer a Lifetime Warranty on our custom-assembled systems, with the terms and conditions outlined to ensure mutual understanding and protection for both parties. The “Lifetime” of the product, for warranty purposes, is defined as five years from the date of purchase under standard use conditions.
Our warranty covers defects in materials and craftsmanship during this period, with Cyberix committed to repairing or replacing defective systems using new or refurbished parts at no additional cost. However, this warranty excludes damages resulting from misuse, unauthorized modifications, neglect, natural disasters, theft, aesthetic damage, software issues, consumables, and systems not directly assembled and sold by Cyberix. To make a warranty claim, customers must present the original purchase invoice and register the product on Cyberix’s website within 30 days of purchase, covering any shipping costs to and from service centers.
Cyberix’s liability is limited to repairing or replacing defective components, and we are not responsible for any indirect or consequential damages. The warranty is non-transferable and applies only to the original purchaser. We reserve the right to amend the warranty policy, with changes communicated through official channels without affecting products already sold. The policy is governed by the laws of Connecticut, USA.