Nebula Viper
The Nebula Viper is a high-performance powerhouse featuring the AMD Ryzen 7 9800X3D (Granite Ridge), MSI GeForce RTX 5080 GAMING TRIO OC 16GB, 64GB of ESSENCORE KLEVV DDR5-6400 RAM, and a dual-SSD setup totaling 3TB, all housed in the sleek MICRONICS ML-420 View BTF Super Tower and powered by the robust Antec NeoECO 1300W PSU.
Pay Securely with:

-
Get it delivered express in 7 days!
Specifications
![]() CPU |
AMD Ryzen 7 6th Generation 9800X3D (Granite Ridge) |
---|---|
![]() CPU Brand |
|
![]() AMD CPU Series |
|
![]() Motherboard |
|
![]() Motherboard Brand |
|
![]() Motherboard Chipset |
|
![]() Graphics Card |
|
![]() GPU Brand |
|
![]() GPU Chipset Manufacturer |
|
![]() GPU Series |
|
![]() NVIDIA Chipset |
|
![]() VRAM Type |
|
![]() VRAM Size |
|
![]() RAM |
|
![]() RAM Type |
|
![]() RAM Size |
|
![]() SSD |
SK hynix Platinum P51 M.2 NVMe (1 TB) Western Digital WD BLACK SN850X M.2 NVMe (2 TB) |
![]() SSD Size |
|
![]() Power Supply |
|
![]() Case |
MICRONICS ML-420 View BTF (Black) |
![]() Case Size |
|
![]() Cooler |
|
![]() CPU Cooling Type |
|
![]() OS |
Upon purchase, our technicians immediately assemble and test each computer to ensure it meets your specifications and functions optimally.
Before shipment, the computer undergoes rigorous testing to guarantee flawless operation. Any issues are resolved to ensure it exceeds your expectations.
The computer is securely packaged with cushioning materials to prevent damage during transport and dispatched to your address using a carrier chosen by Cyberix. Delivery typically takes 14-21 days, with an expedited option of 7-10 days available for an extra fee.
Cyberix offers compensation for transit issues:
- $20 for each day delivery exceeds the estimated period.
- Prompt refund for damaged or lost packages.
- Refund for significant delays, if undelivered 45 days post-purchase.
Upon arrival, please inspect the computer to verify its condition and functionality, ensuring it meets your expectations before finalizing the receipt.
Nebula Viper: Precision Unleashed in a Galactic Form
The Nebula Viper computer build is a masterstroke of next-generation performance, engineered to cater to gamers, creators, and power users seeking the highest tier of speed, power, and visual clarity. Every component is chosen to ensure a flawless fusion of strength and style, establishing the Nebula Viper as a top-tier computing solution ready to dominate any digital frontier.
CPU: AMD Ryzen 7 6th Generation 9800X3D (Granite Ridge)
At the core of Nebula Viper lies the AMD Ryzen 7 9800X3D from the Granite Ridge series. Renowned for its exceptional 3D V-Cache technology and efficient multi-threading capabilities, this CPU is optimized for gaming, content creation, and heavy multitasking, delivering peak performance where it matters most.
Category | Specification |
---|---|
Manufacturer | AMD |
Release Date | November 2024 |
CPU Series | Ryzen 7 (6th Gen, Zen 5) |
Socket Type | AMD (Socket AM5) |
Number of Cores | 8 |
Number of Threads | 16 |
Memory Type | DDR5 |
Integrated Graphics | Yes (AMD Radeon Graphics) |
Manufacturing Process | TSMC 4nm |
Base Clock | 4.7GHz |
Max Boost Clock | 5.2GHz |
L2 Cache | 8MB |
L3 Cache | 96MB |
Architecture | 64-bit |
TDP | 120W |
PCIe Version | PCIe 5.0 |
Max PCIe Lanes | 28 (24 usable) |
Max Memory Capacity | 192GB |
Memory Clock | 5600MHz |
Memory Channels | 2 |
GPU Clock Speed | 2,200MHz |
SMT (Simultaneous Multithreading) | Supported |
AMD Ryzen Master | Supported |
AMD 3D V-Cache | Supported |
Package Type | Retail |
Cooler Included | No |
Cinebench R23 (Single-Core) | 2073 |
Cinebench R23 (Multi-Core) | 23334 |
Motherboard: GIGABYTE X870 AORUS ELITE WIFI7 ICE
Providing a solid backbone is the GIGABYTE X870 AORUS ELITE WIFI7 ICE motherboard. Built on the AMD X870 chipset, it offers cutting-edge connectivity, PCIe Gen5 readiness, and integrated WiFi 7 for ultra-fast wireless networking. Its robust design and future-proof features make it an ideal match for a build of this caliber.
Category | Specification |
---|---|
Manufacturer | GIGABYTE |
Release Date | September 2024 |
Product Type | For AMD CPUs |
CPU Socket | AMD (Socket AM5) |
Chipset | AMD X870 |
Memory Type | DDR5 |
VGA Interface | PCIe 5.0 x16 |
Form Factor | ATX (30.5 x 24.4 cm) |
CPU Support | 1 CPU |
Power Phases | 16+2+2 phases |
Vcore Output | 60A per phase |
Memory Speed | 8000MHz (PC5-64000) |
Memory Slots | 4 |
Memory Channels | Dual |
Max Memory Capacity | 256GB |
Memory Form Factor | DIMM (UDIMM) |
XMP / EXPO Support | XMP: Yes, EXPO: Yes |
PCIe Versions Supported | PCIe 5.0 / 4.0 / 3.0 |
PCIe Slots | 1 x PCIe x16, 1 x PCIe x16 (x4), 1 x PCIe x16 (x2) |
Storage Interfaces | M.2, SATA3 (6Gb/s) |
M.2 Slots | 4 |
SATA3 Ports | 4 |
M.2 Connectivity | PCIe 5.0, PCIe 4.0, NVMe |
M.2 Form Factors Supported | 2280, 2580, 22110, 25110 |
RAID Support | NVMe RAID, SATA RAID |
Graphics Outputs | HDMI, Type-C |
Rear I/O Ports | USB4 40Gbps (2), USB3.x 10Gbps (2), USB3.x 5Gbps (4), USB 2.0 (4), RJ-45 (1), S/PDIF, Audio Jacks, BIOS Flashback |
Total USB Ports | USB Type-A: 10, USB Type-C: 2 |
Wired LAN Chipset | Realtek |
Wired LAN Speed | 2.5Gbps |
Wireless LAN | MediaTek MT7925 (v1.0), Wi-Fi, Bluetooth |
Audio Chipset | Realtek ALC1220 |
Audio Output | 7.1 Channel (8ch) |
USB / Fan Headers | USB3.0 Header, USB2.0 Header (2), USB3.2 Type-C Header, ARGB 5V 3-pin Header, CPU OPT Fan Header, RGB 4-pin (1), ARGB 3-pin (3), System Fan 4-pin (6) |
I/O Headers | TPM Header, Debug LED, Front Audio AAFP Header, Temperature Sensor |
Onboard Buttons | Power, Reset |
Features | DrMOS, VRM Heatsink, M.2 Heatsink, Integrated I/O Shield, RGB Lighting, UEFI BIOS |
LED System | RGB FUSION, Heatsink LED |
Graphics Card: MSI GeForce RTX 5080 GAMING TRIO OC D7 16GB TRI FROZR 4
The graphical performance is driven by the MSI GeForce RTX 5080 GAMING TRIO OC with 16GB of GDDR7 VRAM and TRI FROZR 4 cooling. Designed for 4K gaming, real-time ray tracing, and intensive 3D workloads, this GPU redefines visual excellence and ensures the Nebula Viper stands as a graphical tour de force.
Category | Specification |
---|---|
Manufacturer | MSI |
Release Date | January 2025 |
Chipset Brand | NVIDIA |
Product Series | GeForce RTX 50 |
GPU Model | RTX 5080 |
Manufacturing Process | TSMC 4nm |
Interface | PCIe 5.0 x16 |
Recommended PSU | 850W or higher (rated) |
Power Connector | 1 x 16-pin (12V-2×6) |
Length | 338mm |
Boost Clock | 2700MHz |
OC Clock | 2715MHz |
CUDA Cores | 10,752 |
Stream Processors | 10,752 |
Memory Type | GDDR7 |
Memory Clock | 30,000MHz |
Memory Capacity | 16GB |
Memory Bus Width | 256-bit |
HDMI Ports | 1 |
DisplayPort Ports | 3 |
Max Monitors Supported | 4 |
8K Support | Yes |
HDR Support | Yes |
HDCP | HDCP 2.3 |
Power Consumption | 360W |
Cooling System | Heatsink, Heatpipes, Fan Cooler |
Fan Count | 3 |
Thickness | 50mm |
Zero Fan (0dB Tech) | Yes |
Backplate | Yes |
DrMOS | Yes |
LED Lighting | Yes (Front and Side LEDs) |
Dual BIOS | Yes |
Included Accessories | VGA Support Bracket, 3×8-pin to 16-pin Adapter |
RAM: ESSENCORE KLEVV DDR5-6400 CL32 CRAS V RGB 32GB x 2
Nebula Viper features 64GB of high-frequency ESSENCORE KLEVV DDR5-6400 memory with stylish RGB accents. This memory kit provides not only the bandwidth for extreme multitasking and creative workflows but also adds a touch of vibrant flair to the build.
Category | Specification |
---|---|
Manufacturer | ESSENCORE |
Release Date | November 2023 |
Device Type | For Desktop |
Memory Type | DDR5 |
Form Factor | DIMM (UDIMM) |
Total Capacity | 64GB (2 modules) |
Clock Speed (Bandwidth) | 6400MHz (PC5-51200) |
Latency (Timings) | CL32-38-38-78 |
Operating Voltage | 1.35V |
LED Lighting | Yes (RGB) |
XMP Support | XMP 3.0 |
On-die ECC | Yes |
Heatsink | Yes |
Heatsink Color | Black |
RGB Sync Technologies | AURA SYNC, MYSTIC LIGHT, RGB FUSION, POLYCHROME |
Height | 44mm |
Thickness | 8mm |
SSD: SK hynix Platinum P51 M.2 NVMe (1TB) + Western Digital WD BLACK SN850X M.2 NVMe (2TB)
For storage, the Nebula Viper comes equipped with a dual SSD setup combining speed and capacity. The 1TB SK hynix Platinum P51 and 2TB WD BLACK SN850X M.2 NVMe drives deliver a total of 3TB of ultra-fast storage for swift boot times, seamless application loading, and ample space for large projects or game libraries.
Category | Specification |
---|---|
Manufacturer | SK hynix |
Release Date | December 2024 |
Product Type | Internal SSD |
Form Factor | M.2 (2280) |
Interface | PCIe 5.0 x4 (128GT/s) |
Protocol | NVMe 2.0 |
Capacity | 1TB |
NAND Type | TLC (Toggle) |
NAND Structure | 3D NAND |
DRAM Cache | Yes (DDR4 1GB) |
Controller | SK hynix Alistar |
Sequential Read Speed | 14,700MB/s |
Sequential Write Speed | 13,400MB/s |
Read IOPS | 2,300K |
Write IOPS | 2,400K |
TRIM Support | Yes |
Garbage Collection (GC) | Yes |
SLC Caching | Yes |
S.M.A.R.T | Yes |
DEVSLP | Yes |
AES Encryption | Yes |
Dedicated Software | Yes |
Software Management Features | Yes |
MTBF | 2 million hours |
TBW | 600TB |
Warranty | 5 years (limited warranty) |
Cooling | No heatsink included |
Dimensions (W x H x D) | 80mm x 22mm x 2.38mm |
Weight | 7g |
Category | Specification |
---|---|
Manufacturer | Western Digital |
Release Date | September 2022 |
Product Type | Internal SSD |
Form Factor | M.2 (2280) |
Interface | PCIe 4.0 x4 (64GT/s) |
Protocol | NVMe 1.4 |
Capacity | 2TB |
NAND Type | TLC |
NAND Structure | 3D NAND |
DRAM Cache | Yes (DDR4 2GB) |
Controller | WD |
Sequential Read Speed | 7,300MB/s |
Sequential Write Speed | 6,600MB/s |
Read IOPS | 1,200K |
Write IOPS | 1,100K |
TRIM Support | Yes |
SLC Caching | Yes |
S.M.A.R.T | Yes |
Dedicated Software | Yes |
Software Management Features | Yes |
TBW | 1,200TB |
Console Compatibility | Compatible with PS5 |
Warranty | 5 years (limited warranty) |
Cooling | No heatsink included |
Dimensions (W x H x D) | 80mm x 22mm x 2.38mm |
Weight | 7.5g |
Power Supply: Antec NeoECO 1300W 80 PLUS GOLD Fully Modular ATX3.0
Powering the system is the Antec NeoECO 1300W 80 PLUS GOLD Fully Modular PSU. With its ATX3.0 compliance and high efficiency, it ensures reliable and consistent power delivery, critical for maintaining performance under the most demanding loads.
Category | Specification |
---|---|
Manufacturer | Antec |
Release Date | July 2023 |
Product Type | ATX Power Supply |
Rated Power Output | 1300W |
80 PLUS Certification | 80 PLUS Gold |
Cable Management | Fully Modular |
+12V Rail | Single Rail, 99% Availability |
PFC Circuit | Active PFC |
Cooling Fan Size | 120mm |
Fan Count | 1 |
Fan Bearing | Fluid Dynamic Bearing (FDB) |
Depth | 140mm |
Warranty | 10 years (free warranty) |
+3.3V Output | 20A |
+5V Output | 20A |
+12V Output | 108A |
-12V Output | 0.3A |
+5Vsb Output | 3.0A |
Main Power Connector | 24-pin (20+4) |
CPU Power Connector | 8-pin (4+4) x 2 |
PCIe 16-pin (12+4) | 1 x 12VHPWR |
PCIe 8-pin (6+2) | 4 |
SATA Connectors | 12 |
IDE 4-pin Connectors | 4 |
Fanless Mode | Yes |
Auto Fan Control | Yes |
Low Standby Power (<1W) | Yes |
Full Range Voltage (Free Volt) | Yes |
Flat Cables | Yes |
Internal Design | 105°C Capacitors, DC to DC, LLC Resonant Converter |
Protection Circuits | OVP (Over Voltage), UVP (Under Voltage), OCP (Over Current), OPP (Over Power), OTP/OHP (Over Temp), SCP (Short Circuit), SIP (Surge/Inrush), NLO (No Load) |
Case: MICRONICS ML-420 View BTF (Black)
Housing this elite system is the MICRONICS ML-420 View BTF Super Tower. With its bold black finish, expansive interior, and superior airflow, this case provides both aesthetics and thermal management for peak operational stability.
Category | Specification |
---|---|
Manufacturer | Micronics |
Release Date | May 2024 |
Product Type | ATX Case |
Form Factor Support | E-ATX, ATX, ATX (Rear Connector), M-ATX, M-ATX (Rear Connector), ITX |
Case Size | Big Tower |
Included Power Supply | Not Included |
Power Supply Support | Standard ATX |
VGA Length Limit | 455mm |
CPU Cooler Height Limit | 180mm |
Rear Connector Types | BTF, Project Zero, Stealth |
Internal Bays | 3 x 8.9cm, 3 x 6.4cm |
Storage Devices Supported | Up to 6 |
Horizontal PCI Slots | 8 |
Vertical PCI Slot Type | Convertible Slot |
Front Panel | Tempered Glass |
Side Panel | Tempered Glass |
Dust Filter | Partial |
Cooling Fans Included | 4 Total (All LED) |
Rear Fan | 140mm LED x1 |
Internal Side Fans | 140mm LED x3 |
External Ports | USB 3.x 5Gbps, USB Type-C 20Gbps |
Dimensions (W x D x H) | 246mm x 487mm x 522mm |
Power Supply Mount Length | Up to 280mm |
Power Supply Location | Bottom Rear |
Liquid Cooling Support | Up to Triple Radiator |
Radiator (Top) | Up to 420mm or 360mm |
Radiator (Rear) | Up to 240mm |
Radiator (Side) | Up to 420mm or 360mm |
RGB Controller Support | Yes |
Cooler: DEEPCOOL ASSASSIN 4 VC VISION
Thermal regulation is managed by the DEEPCOOL ASSASSIN 4 VC VISION ventirad cooler. Known for its quiet operation and superior heat dissipation, it keeps the Ryzen 7 9800X3D running at optimal temperatures, even under intense workloads or prolonged gaming sessions.
Category | Specification |
---|---|
Manufacturer | DEEPCOOL |
Release Date | December 2024 |
Cooling Type | Air Cooling (Dual Tower) |
TDP | 300W |
Warranty | 6 years |
Heatsink Material | Aluminum |
Heatpipe Material | Copper |
Heatpipes | 7 x 6mm |
Intel Socket Compatibility | LGA1851, LGA1700, LGA1200, LGA115x |
AMD Socket Compatibility | AM5, AM4 |
Width | 147mm |
Height | 172mm |
Weight | 1.78kg |
Fan Size | 140mm, 120mm |
Fan Count | 2 |
Fan Thickness | 25T |
Fan Connector | 4-pin |
Fan Bearing Type | Fluid Dynamic Bearing (FDB) |
Max Fan Speed | 1800 RPM |
Max Airflow | 61.25 CFM, 58.06 CFM |
Air Pressure | 3.76 mmH₂O, 2.1 mmH₂O |
Max Fan Noise | 29.3 dBA |
Fan Voltage | 12V |
PWM Support | Yes |
Status Indicator | Yes |
Speed Control Switch | Yes |
LED Color | None (non-LED) |
Thermal Compound Included | Yes |
Thermal Compound Type | Syringe Type |
Conclusion
The Nebula Viper is a meticulously curated beast of a machine, engineered for those who crave relentless speed, immersive graphics, and uncompromised performance. Whether you’re exploring virtual galaxies, producing digital masterpieces, or conquering esports arenas, Nebula Viper delivers a universe of power at your fingertips.
Upon purchase, our technicians immediately assemble and test each computer to ensure it meets your specifications and functions optimally.
Before shipment, the computer undergoes rigorous testing to guarantee flawless operation. Any issues are resolved to ensure it exceeds your expectations.
The computer is securely packaged with cushioning materials to prevent damage during transport and dispatched to your address using a carrier chosen by Cyberix. Delivery typically takes 14-21 days, with an expedited option of 7-10 days available for an extra fee.
Cyberix offers compensation for transit issues:
- $20 for each day delivery exceeds the estimated period.
- Prompt refund for damaged or lost packages.
- Refund for significant delays, if undelivered 45 days post-purchase.
Upon arrival, please inspect the computer to verify its condition and functionality, ensuring it meets your expectations before finalizing the receipt.
At Cyberix, we recognize the specific needs of custom-assembled computer systems and the confidence our customers have in our products. To honor this, we offer a Lifetime Warranty on our custom-assembled systems, with the terms and conditions outlined to ensure mutual understanding and protection for both parties. The “Lifetime” of the product, for warranty purposes, is defined as five years from the date of purchase under standard use conditions.
Our warranty covers defects in materials and craftsmanship during this period, with Cyberix committed to repairing or replacing defective systems using new or refurbished parts at no additional cost. However, this warranty excludes damages resulting from misuse, unauthorized modifications, neglect, natural disasters, theft, aesthetic damage, software issues, consumables, and systems not directly assembled and sold by Cyberix. To make a warranty claim, customers must present the original purchase invoice and register the product on Cyberix’s website within 30 days of purchase, covering any shipping costs to and from service centers.
Cyberix’s liability is limited to repairing or replacing defective components, and we are not responsible for any indirect or consequential damages. The warranty is non-transferable and applies only to the original purchaser. We reserve the right to amend the warranty policy, with changes communicated through official channels without affecting products already sold. The policy is governed by the laws of Connecticut, USA.